This is the most current information on identifying Barbie doll collectibles and establishing guidelines as to what you might expect to pay retail for a Barbie doll collectible. Price ranges are established from a broad compilation of data including documented sale prices, printed sources, observations at toy/doll shows, auction prices realized and from the input of experts.
The price ranges are given for only mint and C-8 (near mint) conditions and for COMPLETE only. The price ranges listed are guidelines only and do not represent offers to buy or sell. For new collectors it should be noted that despite what you find in print, prices will vary based on local supply and demand. If you are selling to a dealer, you can expect to receive approximately 60% of the retail price for your items.
Information on grading and purchasing Barbies is available here.
Another excellent price guide is found at Barbie Bazaar.
Barbie (1959-1972)
| NRFB | C9 | ||||||||
| StockNo. | Year | Doll Name/Desc. | High | Low | Avg. | High | Low | Avg. | |
| 850 | 1959 | #1 PONYTAIL-Blonde | 8500 | 6500 | 5000 | 3800 | |||
| 850 | 1959 | #1 PONYTAIL - Brunette | 8300 | 5848 | 7474 | 5200 | 4015 | 4590 | |
| 850 | 1959 | #2 PONYTAIL - Blonde | 7475 | 5160 | 6500 | 4200 | 3085 | 3745 | |
| 850 | 1959 | #2 PONYTAIL - Brunette | 7650 | 5000 | 6320 | 4100 | 3250 | 3780 | |
| 850 | 1960 | #3 PONYTAIL - Blonde | 1300 | 885 | 1105 | 785 | 645 | 738 | |
| 850 | 1960 | #3 PONYTAIL - Brunette | 1500 | 945 | 1150 | 946 | 675 | 790 | |
| 850 | 1960 | #4 PONYTAIL | 900 | 590 | 668 | 395 | 250 | 314 | |
| 850 | 1961 | #5 PONYTAIL | 620 | 400 | 562 | 325 | 185 | 284 | |
| 850 | 1961 | #5 PONYTAIL - Redhead | 798 | 490 | 640 | 400 | 320 | 360 | |
| 850 | 1962 | #6 PONYTAIL | 598 | 445 | 530 | 325 | 250 | 285 | |
| 850 | 1961 | BUBBLE CUT - other hair | 590 | 320 | 440 | 255 | 145 | 190 |
Back to Kerri's Page