| Features | E-book excl. | E-book non-excl. | Print on Demand excl. | POD non-excl. |
| Royalties | 60% | 50% | 50% / 80% 1st yr. or first $100 | 40% / 60% 1st yr. or first $100 |
| Setup fees | $0 | $0 | $100 | $100 |
| Yearly fee | No | No | $25 | $25 |
| Corrections | $0 | $0 | $99 | $99 |
| Can be Published
Elsewhere? |
no | yes | yes | yes |
| Free copy | yes | yes | yes | no |
| ISBN | yes | yes | yes | yes |
| Author's Obligation | n/a | submit to 10 reviewers | n/a | submit to 10 reviewers |
| Listing with
Amazon, etc |
no | no | yes | yes |
| Author's
Discount |
n/a | n/a | 35% | 35% |